Ideogram • imageFeatured
Design-first image model with standout text rendering, editing and custom model support for enterprise and brand-heavy use cases.
Context Window
—
Input Price/1M
—
Output Price/1M
—
Parameters
—
Ideogram 4.0 results on the main AI model evaluation benchmarks. Higher scores indicate better performance.
| Benchmark | Score | Maximum | Methodology |
|---|---|---|---|
| SWEN Image Composite | 94.5 | 100.0 | SWEN Image Registry v2026-06-22. Composite editorial score for image-generation products based on official capabilities, editing depth, control, speed, value and integration readiness. This is intentionally image-specific and not derived from AA LLM scores. |
| Benchmark | Score | Maximum | Methodology |
|---|---|---|---|
| SWEN Image Control | 96.0 | 100.0 | SWEN Image Registry v2026-06-22. Composite editorial score for image-generation products based on official capabilities, editing depth, control, speed, value and integration readiness. This is intentionally image-specific and not derived from AA LLM scores. |
| Benchmark | Score | Maximum | Methodology |
|---|---|---|---|
| SWEN Image Editing | 94.0 | 100.0 | SWEN Image Registry v2026-06-22. Composite editorial score for image-generation products based on official capabilities, editing depth, control, speed, value and integration readiness. This is intentionally image-specific and not derived from AA LLM scores. |
| Benchmark | Score | Maximum | Methodology |
|---|---|---|---|
| SWEN Image API Readiness | 95.0 | 100.0 | SWEN Image Registry v2026-06-22. Composite editorial score for image-generation products based on official capabilities, editing depth, control, speed, value and integration readiness. This is intentionally image-specific and not derived from AA LLM scores. |
| Benchmark | Score | Maximum | Methodology |
|---|---|---|---|
| SWEN Image Quality | 94.0 | 100.0 | SWEN Image Registry v2026-06-22. Composite editorial score for image-generation products based on official capabilities, editing depth, control, speed, value and integration readiness. This is intentionally image-specific and not derived from AA LLM scores. |
| Benchmark | Score | Maximum | Methodology |
|---|---|---|---|
| SWEN Image Speed | 89.0 | 100.0 | SWEN Image Registry v2026-06-22. Composite editorial score for image-generation products based on official capabilities, editing depth, control, speed, value and integration readiness. This is intentionally image-specific and not derived from AA LLM scores. |
| Benchmark | Score | Maximum | Methodology |
|---|---|---|---|
| SWEN Image Value | 86.0 | 100.0 | SWEN Image Registry v2026-06-22. Composite editorial score for image-generation products based on official capabilities, editing depth, control, speed, value and integration readiness. This is intentionally image-specific and not derived from AA LLM scores. |
Ideogram 4.0 is an AI model developed by Ideogram, classified as a image model. It is a multimodal model, capable of processing text, images, and potentially other media types. As an open source model, it is available for download, customization, and on-premises deployment.
Ideogram 4.0 does not have public per-token pricing available at this time. Some models offer access via enterprise plans or research programs. Check Ideogram's official website for up-to-date availability and pricing.
Ideogram 4.0 was evaluated on 7 different benchmarks, covering categories like Image, Image Control, Image Editing, Image Integration, Image Quality, Image Speed, Image Value. Results show exceptional performance across available evaluations.
It's important to note that benchmarks measure specific aspects and don't capture the full user experience. Factors like instruction adherence, behavior in long conversations, and real-world task quality vary significantly between models and aren't always reflected in standard scores.
Ideogram 4.0 specializes in image, offering advanced capabilities for creating and processing image content.
In the 2026 AI model ecosystem, Ideogram 4.0 competes directly with similarly capable models. Ideogram competes in this segment against OpenAI, Anthropic, Google, and Meta. The choice between models depends on the specific use case, budget, latency requirements, and need for features like multimodality and tool calling.
For a detailed side-by-side comparison, use our comparison tool or check the overall model ranking.
Design-first image model with standout text rendering, editing and custom model support for enterprise and brand-heavy use cases.
Ideogram 4.0 does not have public per-token pricing available at this time. Check Ideogram's official website for up-to-date information.
In available benchmarks, Ideogram 4.0 scored: SWEN Image Composite: 94.5/100, SWEN Image Control: 96/100, SWEN Image Editing: 94/100. See the full table above for a detailed comparison.
Yes, Ideogram 4.0 is an open source model. You can deploy it on-premises, customize it via fine-tuning, and maintain full control over your data. Check the official repository for the specific license.
Ideogram 4.0 excels at general-purpose language tasks.
Last updated: June 23, 2026 • View methodology →