Midjourney • image
Top-tier artistic image system with strong aesthetics, personalization and reference controls, but no public API for developer workflows.
Context Window
—
Input Price/1M
—
Output Price/1M
—
Parameters
—
Midjourney V8.1 results on the main AI model evaluation benchmarks. Higher scores indicate better performance.
| Benchmark | Score | Maximum | Methodology |
|---|---|---|---|
| SWEN Image Composite | 88.9 | 100.0 | SWEN Image Registry v2026-06-22. Composite editorial score for image-generation products based on official capabilities, editing depth, control, speed, value and integration readiness. This is intentionally image-specific and not derived from AA LLM scores. |
| Benchmark | Score | Maximum | Methodology |
|---|---|---|---|
| SWEN Image Control | 94.0 | 100.0 | SWEN Image Registry v2026-06-22. Composite editorial score for image-generation products based on official capabilities, editing depth, control, speed, value and integration readiness. This is intentionally image-specific and not derived from AA LLM scores. |
| Benchmark | Score | Maximum | Methodology |
|---|---|---|---|
| SWEN Image Editing | 63.0 | 100.0 | SWEN Image Registry v2026-06-22. Composite editorial score for image-generation products based on official capabilities, editing depth, control, speed, value and integration readiness. This is intentionally image-specific and not derived from AA LLM scores. |
| Benchmark | Score | Maximum | Methodology |
|---|---|---|---|
| SWEN Image API Readiness | 25.0 | 100.0 | SWEN Image Registry v2026-06-22. Composite editorial score for image-generation products based on official capabilities, editing depth, control, speed, value and integration readiness. This is intentionally image-specific and not derived from AA LLM scores. |
| Benchmark | Score | Maximum | Methodology |
|---|---|---|---|
| SWEN Image Quality | 96.0 | 100.0 | SWEN Image Registry v2026-06-22. Composite editorial score for image-generation products based on official capabilities, editing depth, control, speed, value and integration readiness. This is intentionally image-specific and not derived from AA LLM scores. |
| Benchmark | Score | Maximum | Methodology |
|---|---|---|---|
| SWEN Image Speed | 88.0 | 100.0 | SWEN Image Registry v2026-06-22. Composite editorial score for image-generation products based on official capabilities, editing depth, control, speed, value and integration readiness. This is intentionally image-specific and not derived from AA LLM scores. |
| Benchmark | Score | Maximum | Methodology |
|---|---|---|---|
| SWEN Image Value | 82.0 | 100.0 | SWEN Image Registry v2026-06-22. Composite editorial score for image-generation products based on official capabilities, editing depth, control, speed, value and integration readiness. This is intentionally image-specific and not derived from AA LLM scores. |
Midjourney V8.1 is an AI model developed by Midjourney, classified as a image model. It focuses on text processing and natural language generation. As a proprietary model, it is available via Midjourney's cloud API.
Midjourney V8.1 does not have public per-token pricing available at this time. Some models offer access via enterprise plans or research programs. Check Midjourney's official website for up-to-date availability and pricing.
Midjourney V8.1 was evaluated on 7 different benchmarks, covering categories like Image, Image Control, Image Editing, Image Integration, Image Quality, Image Speed, Image Value. Results show exceptional performance across available evaluations.
It's important to note that benchmarks measure specific aspects and don't capture the full user experience. Factors like instruction adherence, behavior in long conversations, and real-world task quality vary significantly between models and aren't always reflected in standard scores.
Midjourney V8.1 specializes in image, offering advanced capabilities for creating and processing image content.
In the 2026 AI model ecosystem, Midjourney V8.1 competes directly with similarly capable models. Midjourney competes in this segment against OpenAI, Anthropic, Google, and Meta. The choice between models depends on the specific use case, budget, latency requirements, and need for features like multimodality and tool calling.
For a detailed side-by-side comparison, use our comparison tool or check the overall model ranking.
Top-tier artistic image system with strong aesthetics, personalization and reference controls, but no public API for developer workflows.
Midjourney V8.1 does not have public per-token pricing available at this time. Check Midjourney's official website for up-to-date information.
In available benchmarks, Midjourney V8.1 scored: SWEN Image Composite: 88.9/100, SWEN Image Control: 94/100, SWEN Image Editing: 63/100. See the full table above for a detailed comparison.
No, Midjourney V8.1 is a proprietary model from Midjourney. It is available via cloud API. For open source alternatives, check our open source model ranking.
Midjourney V8.1 excels at general-purpose language tasks.
Last updated: June 23, 2026 • View methodology →