Recraft • imageFeatured
Image generation and editing stack optimized for designers, vector workflows, mockups and strong style control.
Context Window
—
Input Price/1M
—
Output Price/1M
—
Parameters
—
Recraft V4.1 results on the main AI model evaluation benchmarks. Higher scores indicate better performance.
| Benchmark | Score | Maximum | Methodology |
|---|---|---|---|
| SWEN Image Composite | 93.2 | 100.0 | SWEN Image Registry v2026-06-22. Composite editorial score for image-generation products based on official capabilities, editing depth, control, speed, value and integration readiness. This is intentionally image-specific and not derived from AA LLM scores. |
| Benchmark | Score | Maximum | Methodology |
|---|---|---|---|
| SWEN Image Control | 97.0 | 100.0 | SWEN Image Registry v2026-06-22. Composite editorial score for image-generation products based on official capabilities, editing depth, control, speed, value and integration readiness. This is intentionally image-specific and not derived from AA LLM scores. |
| Benchmark | Score | Maximum | Methodology |
|---|---|---|---|
| SWEN Image Editing | 91.0 | 100.0 | SWEN Image Registry v2026-06-22. Composite editorial score for image-generation products based on official capabilities, editing depth, control, speed, value and integration readiness. This is intentionally image-specific and not derived from AA LLM scores. |
| Benchmark | Score | Maximum | Methodology |
|---|---|---|---|
| SWEN Image API Readiness | 95.0 | 100.0 | SWEN Image Registry v2026-06-22. Composite editorial score for image-generation products based on official capabilities, editing depth, control, speed, value and integration readiness. This is intentionally image-specific and not derived from AA LLM scores. |
| Benchmark | Score | Maximum | Methodology |
|---|---|---|---|
| SWEN Image Quality | 92.0 | 100.0 | SWEN Image Registry v2026-06-22. Composite editorial score for image-generation products based on official capabilities, editing depth, control, speed, value and integration readiness. This is intentionally image-specific and not derived from AA LLM scores. |
| Benchmark | Score | Maximum | Methodology |
|---|---|---|---|
| SWEN Image Speed | 88.0 | 100.0 | SWEN Image Registry v2026-06-22. Composite editorial score for image-generation products based on official capabilities, editing depth, control, speed, value and integration readiness. This is intentionally image-specific and not derived from AA LLM scores. |
| Benchmark | Score | Maximum | Methodology |
|---|---|---|---|
| SWEN Image Value | 87.0 | 100.0 | SWEN Image Registry v2026-06-22. Composite editorial score for image-generation products based on official capabilities, editing depth, control, speed, value and integration readiness. This is intentionally image-specific and not derived from AA LLM scores. |
Recraft V4.1 is an AI model developed by Recraft, classified as a image model. It is a multimodal model, capable of processing text, images, and potentially other media types. As a proprietary model, it is available via Recraft's cloud API.
Recraft V4.1 does not have public per-token pricing available at this time. Some models offer access via enterprise plans or research programs. Check Recraft's official website for up-to-date availability and pricing.
Recraft V4.1 was evaluated on 7 different benchmarks, covering categories like Image, Image Control, Image Editing, Image Integration, Image Quality, Image Speed, Image Value. Results show exceptional performance across available evaluations.
It's important to note that benchmarks measure specific aspects and don't capture the full user experience. Factors like instruction adherence, behavior in long conversations, and real-world task quality vary significantly between models and aren't always reflected in standard scores.
Recraft V4.1 specializes in image, offering advanced capabilities for creating and processing image content.
In the 2026 AI model ecosystem, Recraft V4.1 competes directly with similarly capable models. Recraft competes in this segment against OpenAI, Anthropic, Google, and Meta. The choice between models depends on the specific use case, budget, latency requirements, and need for features like multimodality and tool calling.
For a detailed side-by-side comparison, use our comparison tool or check the overall model ranking.
Image generation and editing stack optimized for designers, vector workflows, mockups and strong style control.
Recraft V4.1 does not have public per-token pricing available at this time. Check Recraft's official website for up-to-date information.
In available benchmarks, Recraft V4.1 scored: SWEN Image Composite: 93.2/100, SWEN Image Control: 97/100, SWEN Image Editing: 91/100. See the full table above for a detailed comparison.
No, Recraft V4.1 is a proprietary model from Recraft. It is available via cloud API. For open source alternatives, check our open source model ranking.
Recraft V4.1 excels at general-purpose language tasks.
Last updated: June 23, 2026 • View methodology →